Instant Coffee
MÖVENPICK OF SWITZERLAND: PARTICIPATE IN OUR PASSION
- Founded in Switzerland in 1948 by Swiss Food Pioneer Ueli Prager
- Original Swiss recipes and the power of innovation
- Long standing tradition and a true passion for premium food products
- A clear mission to turn simple things into something extraordinary
- Only natural and the best quality ingredients
- More than 100 breakfast and dessert products available in more than 40 countries
MÖVENPICK FREEZE-DRIED INSTANT COFFEE: PARTICIPATE IN OUR COMPETENCE
- The art of Swiss coffee competence since 1963: Over 50 years of excellence serving premiumquality coffee
- Selection of the finest coffee from the best growing regions
- Personal relationship to coffee farmers together with partners
- Mövenpick GOLD Original and GOLD Decaf – delicate and sensual, harmonious with flavour and full-bodied aroma
- Mövenpick GOLD Intense – full taste, balanced and well-rounded intensity
MÖVENPICK
GOLD ORIGINAL AND GOLD DECAF STICKS
The great classic from Mövenpick, Original and decaffeinated, in stick format.
1.8 g
Product Name | GOLD Original Instant Stick 1.8g | GOLD Original Decaf Instant Stick 1.8g |
EAN Code TU | 4009041607687 | 4009041607694 |
# CU/TU | 1000 | 1000 |
# TU/Layer | 8 | 8 |
# TU/LU | 56 | 56 |
Net Weight CU | 1.8 g | 1.8 g |
Gross Weight TU | 3.436 kg | 3.436 kg |
CU Dimension (HxWxD) in cm | 12.0 x 2.2 x 1.0 | 12.0 x 2.2 x 1.0 |
TU Dimension (HxWxD) in cm | 27.5 x 45.5 x 27.5 | 27.5 x 45.5 x 27.5 |
Languages | DE,EN,AR | DE,EN,AR |
HS Code | 21011100 | 21011100 |
Order Number TU | 42604 | 42605 |
CU = Consumer Unit TU = Trade Unit LU = Logistic Unit |
Product Name | EAN Code CU | EAN Code TU | # CU/TU | # TU/Layer | # TU/LU | Net Weight CU | Gross Weight TU | CU Dimension (HxWxD) in cm | TU Dimension (HxWxD) in cm | Languages | HS Code | Order Number TU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD Original Instant 100g | 7640126171197 | 7640126171203 | 12 | 13 | 286 | 55 g | 890 g | 15 x 7 x 3.5 | 15.8 x 7.5 x 40.5 | 090121 | 21011100 | 10.01874 |
GOLD Original Instant 200g | 7640126172033 | 7640126172057 | 12 | 13 | 286 | 55 g | 890 g | 15 x 7 x 3.5 | 15.8 x 7.5 x 40.5 | 090121 | 21011100 | 10.01885 |
GOLD Original Decaf Instant 100g | 7640126171159 | 7640126171166 | 12 | 13 | 286 | 55 g | 890 g | 15 x 7 x 3.5 | 15.8 x 7.5 x 40.5 | 090121 | 21011100 | 10.01873 |
GOLD Intense Instant 100g | 7640126171210 | 7640126171227 | 12 | 13 | 286 | 55 g | 890 g | 15 x 7 x 3.5 | 15.8 x 7.5 x 40.5 | 090121 | 21011100 | 10.01876 |
GOLD Intense Instant 200g | 7640126172026 | 7640126172040 | 12 | 13 | 286 | 55 g | 890 g | 15 x 7 x 3.5 | 15.8 x 7.5 x 40.5 | 090121 | 21011100 | 10.01884 |
CAP = Capsules CU = Consumer Unit TU = Trade Unit LU = Logistic Unit |