Roast and Ground
MÖVENPICK OF SWITZERLAND: PARTICIPATE IN OUR PASSION
- Founded in Switzerland in 1948 by Swiss Food Pioneer Ueli Prager
- Original Swiss recipes and the power of innovation
- Long standing tradition and a true passion for premium food products
- A clear mission to turn simple things into something extraordinary
- Only natural and the best quality ingredients
- More than 100 breakfast and dessert products available in more than 40 countries
MÖVENPICK COFFEE VARIANTS: PARTICIPATE IN OUR COMPETENCE
- The art of Swiss coffee competence since 1963: Over 50 years of excellence serving premiumquality coffee
- Developed and produced in the heart of Switzerland
- Selection of the finest highland coffee beans, from the best growing regions
- Personal relationship to coffee farmers together with partners
- Der Himmlische – Produced with exclusive Indian Malabar coffee beans, perfectly roasted for full and natural aroma. 100% Arabica
Product Name | EAN Code CU | EAN Code TU | # CU/TU | # TU/Layer | # TU/LU | Net Weight CU | Gross Weight TU | CU Dimension (HxWxD) in cm in cm | TU Dimension (HxWxD) in cm | Shelf Life in months | Languages | Languages | Languages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Der Himmlische | 4006581001753 | 4006581800721 | 12 | 7 | 28 | 500 g | 6.429 kg | 17.5x10.0x7.0 | 19.3x22.8x47.0 | 15 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 01753 |
Der Milde | 4006581017303 | 4006581803302 | 12 | 12 | 60 | 500 g | 6.293 kg | 17.5x9.5x6.0 | 17.5x19.6x39.6 | 12 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 17303 |
Edle Komposition | 4006581012162 | 4006581801681 | 12 | 12 | 60 | 500 g | 6.293 kg | 7.5x9.5x6.0 | 17.5x19.6x39.6 | 17 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 12476 |
Der Kräftige | 4006581170077 | 4006581804484 | 12 | 12 | 60 | 500 g | 6.298 kg | 17.5x9.5x6.0 | 17.5x19.6x39.6 | 17 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 170077 |
Auténtico | 4006581012421 | 4006581801834 | 4 | 16 | 48 | 1000 g | 4.311 kg | 27.0x14.0x10.0 | 28.6x15.0x39.2 | 17 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 12421 |
Espresso | 4006581506272 | 4006581801018 | 8 | 8 | 40 | 1000 g | 8.512 kg | 27.0x14.0x10.0 | 28.8x29.3x39.5 | 15 | D, E, F, NL, PL, CZ, SK, RU | 0901 2100 | 801018 |
Caffè Crema | 4006581017716 | 4006581800776 | 8 | 8 | 40 | 1000 g | 8.512 kg | 27.0x14.0x10.0 | 28.8x29.3x39.5 | 15 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 800776 |
Gusto Italiano | 4006581017815 | 4006581802824 | 4 | 16 | 48 | 1000 g | 4.314 kg | 27.0x14.0x10.0 | 28.6x15.0x39.2 | 15 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 17815 |
Schümli | 4006581170060 | 4006581804415 | 4 | 16 | 48 | 1000 g | 4.314 kg | 27.0x14.0x10.0 | 28.6x15.0x39.2 | 15 | D, E, F, NL, PL, CZ, SK | 0901 2100 | 170060 |
CU = Consumer Unit TU = Trade Unit LU = Logistic Unit |