Fruit Spreads
MÖVENPICK OF SWITZERLAND: PARTICIPATE IN OUR PASSION
- Founded in Switzerland in 1948 by Swiss Food Pioneer Ueli Prager
- Original Swiss recipes and the power of innovation
- Long standing tradition and a true passion for premium food products
- A clear mission to turn simple things into something extraordinary
- Only natural and the best quality ingredients
- More than 100 breakfast and dessert products available in more than 40 countries
MÖVENPICK GOURMET BREAKFAST: PARTICIPATE IN OUR COMPETENCE
- First class quality fruit spreads of highest Swiss standards
- Created with passion for making the finest recipes made from selected fruits originating from the best growing regions
- Especially high fruit content of at least 55%
- With no added colourings or preservatives
- Gentle processing methods reveal the aromatic and full-bodied flavour
- Wide range of 12 varieties and continuous innovation
MÖVENPICK
GOURMET BREAKFAST FRUIT SPREADS
The many delicious varieties are produced according to original Swiss recipes using selected fruits of the best quality. All varieties stand out thanks to their especially high fruit content of at least 55%. The sun-ripened fruits and gentle processing methods reveal the extremely aromatic and full-bodied flavour. The high level of quality of the fruit spreads is assured thanks to the close collaboration with the most long-standing suppliers and the constant inspection of the raw goods delivered. The maximum shelf life is 12 months from production. All Mövenpick Gourmet Breakfast fruit spreads are available in 250g jars.
Product Name | EAN Code CU | EAN Code TU | # CU/TU | # TU/Layer | # TU/LU | Net Weight CU | Gross Weight TU | CU Dimension (HxWxD) in cm | TU Dimension (HxWxD) in cm | HS Code | Order Number TU |
---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | 4011800200022 | 4011800200084 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20008 |
Raspberry | 4011800201029 | 4011800201081 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20108 |
Black Cherry | 4011800212018 | 4011800212087 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 21208 |
Apricot | 4011800202026 | 4011800202088 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20208 |
Blackcurrant | 4011800203023 | 4011800203085 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20308 |
Forest Fruit | 4011800207014 | 4011800207083 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20708 |
CU = Consumer Unit TU = Trade Unit LU = Logistic Unit |
Product Name | EAN Code CU | EAN Code TU | # CU/TU | # TU/Layer | # TU/LU | Net Weight CU | Gross Weight TU | CU Dimension (HxWxD) in cm | TU Dimension (HxWxD) in cm | HS Code | Order Number TU |
---|---|---|---|---|---|---|---|---|---|---|---|
Peach & Passion Fruit | 4011800224028 | 4011800224080 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 22408 |
Mango & Apricot | 4011800210021 | 4011800210090 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 21009 |
Blackberry & Black Raspberry | 4011800200411 | 4011800200480 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20048 |
Raspberry & Passion Fruit | 4011800220020 | 4011800220082 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 22008 |
Forest Blueberries | 4011800200220 | 4011800200282 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20028 |
Strawberry & Rhubarb | 4011800200312 | 4011800200381 | 8 | 27 | 162 | 250 g | 3.26 kg | 10.9 x 6.1 x 6.1 | 11.2 x 13.0 x 24.8 | 200799 | 20038 |
CU = Consumer Unit TU = Trade Unit LU = Logistic Unit |