Fruit Spreads

MÖVENPICK OF SWITZERLAND: PARTICIPATE IN OUR PASSION

MÖVENPICK GOURMET BREAKFAST: PARTICIPATE IN OUR COMPETENCE

MÖVENPICK

GOURMET BREAKFAST FRUIT SPREADS

The many delicious varieties are produced according to original Swiss recipes using selected fruits of the best quality. All varieties stand out thanks to their especially high fruit content of at least 55%. The sun-ripened fruits and gentle processing methods reveal the extremely aromatic and full-bodied flavour. The high level of quality of the fruit spreads is assured thanks to the close collaboration with the most long-standing suppliers and the constant inspection of the raw goods delivered. The maximum shelf life is 12 months from production. All Mövenpick Gourmet Breakfast fruit spreads are available in 250g jars.

Strawberry

Raspberry

Black Cherry

Apricot

Blackcurrant

Forest Fruit

Product NameEAN Code CUEAN Code TU# CU/TU# TU/Layer# TU/LUNet Weight CUGross Weight TUCU Dimension (HxWxD) in cm
TU Dimension (HxWxD) in cmHS CodeOrder Number TU
Strawberry40118002000224011800200084827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920008
Raspberry40118002010294011800201081827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920108
Black Cherry40118002120184011800212087827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079921208
Apricot40118002020264011800202088827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920208
Blackcurrant40118002030234011800203085827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920308
Forest Fruit40118002070144011800207083827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920708
CU = Consumer Unit TU = Trade Unit LU = Logistic Unit

Peach & Passion Fruit

Mango & Apricot

Blackberry & Black Raspberry

Raspberry & Passion Fruit

Forest Blueberries

Strawberry & Rhubarb

Product NameEAN Code CUEAN Code TU# CU/TU# TU/Layer# TU/LUNet Weight CUGross Weight TUCU Dimension (HxWxD) in cm
TU Dimension (HxWxD) in cmHS CodeOrder Number TU
Peach & Passion Fruit40118002240284011800224080827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079922408
Mango & Apricot40118002100214011800210090827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079921009
Blackberry & Black Raspberry40118002004114011800200480827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920048
Raspberry & Passion Fruit40118002200204011800220082827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079922008
Forest Blueberries40118002002204011800200282827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920028
Strawberry & Rhubarb40118002003124011800200381827162250 g3.26 kg10.9 x 6.1 x 6.111.2 x 13.0 x 24.820079920038
CU = Consumer Unit TU = Trade Unit LU = Logistic Unit